

| Parameter | Value |
|---|---|
| Capacitance | 22 µF |
| Tolerance | 10 % |
| ESR (Equivalent Series Resistance) | 400 mΩ |
| Height - Seated (Max) | 2.8 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| Voltage Rating | 25 V |
| RoHS | Compliant |
| Polarity | Unidirectional |
| Dielectric Material | Tantalum |
| Features | General Purpose |
| Type | Molded |
| Mounting Style | Surface Mount |
| lead free status | Lead Free |
| operating temperature | -55.0 °C to 125 °C |
| pin count | 2 |
| rohs status | Compliant |
| reach svhc compliance | No SVHC |
| voltage rating dc | 25 V |
| capacitance tolerance | 10 % |
| equivalent series resistance esr | 400 mΩ |
Stock: 1
Distributors
pcbx
Unit Price$0.70368
Ext.Price$0.70368
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.70368 | $0.70368 |
| 10 | $0.59453 | $5.94530 |
| 25 | $0.55758 | $13.93950 |
| 50 | $0.52293 | $26.14650 |
| 100 | $0.49043 | $49.04300 |
| 300 | $0.47375 | $142.12500 |
| 500 | $0.45765 | $228.82500 |
| 1000 | $0.43980 | $439.80000 |
